# Completions

<img src="https://img.shields.io/badge/dynamic/json?url=https%3A%2F%2Fraw.githubusercontent.com%2Fabgox%2FPSCompletions%2Frefs%2Fheads%2Fmain%2Fcompletions.json&query=%24.count&label=completions" alt="completions" />

[简体中文](./completions.zh-CN.md)

<!-- prettier-ignore-start -->

|Completion|Description|
|:-:|-|
|[7z](https://7-zip.org/)|The command line interface of 7-Zip.|
|[adb](https://developer.android.com/tools/adb)|Android Debug Bridge command-line tool.|
|[aria2c](https://aria2.github.io)|Lightweight multi-protocol and multi-source download utility.|
|[atac](https://github.com/Julien-cpsn/ATAC)|A simple API client in your terminal|
|[atuin](https://atuin.sh)|Magical shell history.<br>Atuin replaces your existing shell history with a SQLite database, and records additional context for your commands.|
|[aube](https://aube.jdx.dev)|A fast Node.js package manager|
|[aubr](https://aube.jdx.dev)|Run a script defined in package.json (aube run standalone)|
|[aubx](https://aube.jdx.dev)|Fetch a package into a throwaway environment and run its binary (aube dlx standalone)|
|[aws](https://aws.amazon.com/cli/)|The AWS Command Line Interface is a unified tool to manage your AWS services.|
|[b2sum](https://uutils.org)|Compute and check BLAKE2 message digests.|
|[b3sum](https://github.com/BLAKE3-team/BLAKE3)|Compute and check BLAKE3 message digests.|
|[base32](https://uutils.org)|Encode/decode data and print to standard output.|
|[base64](https://uutils.org)|Encode/decode data and print to standard output.|
|[basename](https://uutils.org)|Print NAME with leading directory components removed.|
|[basenc](https://uutils.org)|Encode/decode data and print to standard output.|
|[bat](https://github.com/sharkdp/bat)|Cat clone with syntax highlighting and Git integration.|
|[biome](https://biomejs.dev/)|Toolchain for web projects.|
|[bun](https://bun.sh)|JavaScript all-in-one toolkit.|
|[bunx](https://bun.com/docs/cli/bunx)|Execute an npm package executable (CLI), automatically installing into a global shared cache if not installed in node_modules.|
|[carapace](https://carapace.sh/)|A multi-shell completion binary|
|[cargo](https://doc.rust-lang.org/cargo/)|Rust package manager.|
|[chezmoi](https://chezmoi.io)|Manage your dotfiles across multiple diverse machines, securely|
|[chfs](http://iscute.cn/chfs)|CuteHttpFileServer (chfs) - a free HTTP protocol file sharing server.|
|[choco](https://chocolatey.org/)|Chocolatey software manager.|
|[chsrc](https://chsrc.run)|Change Source everywhere for every software.|
|[cksum](https://uutils.org)|Print CRC and size for each file.|
|[claude](https://docs.anthropic.com/en/docs/claude-code)|Claude Code - Anthropic's AI-powered coding assistant in the terminal.|
|[cmake](https://cmake.org)|Cross-platform build system generator.|
|[code](https://code.visualstudio.com)|Command line interface of Visual Studio Code.|
|[codewhale](https://codewhale.net)|Open-source, community-driven terminal coding agent for DeepSeek V4 and other models.|
|[codex](https://github.com/openai/codex)|Codex CLI - AI-powered coding assistant by OpenAI.|
|[comm](https://uutils.org)|Compare two sorted files line by line.|
|[conda](https://github.com/conda/conda)|Binary package and environment manager.|
|[copilot](https://github.com/github/copilot-cli)|GitHub Copilot CLI - AI-powered coding assistant in the terminal.|
|[croc](https://github.com/schollz/croc)|Easily and securely transfer files from one computer to another.|
|[csplit](https://uutils.org)|Split a file into sections determined by context lines.|
|[curl](https://curl.se)|Command line tool and library for transferring data with URLs.|
|[cut](https://uutils.org)|Print specified byte or field columns from each line.|
|[cypress](https://www.cypress.io/)|Fast, easy and reliable testing for anything in a browser.|
|[date](https://uutils.org)|Print or set the system date and time.|
|[delta](https://github.com/dandavison/delta)|Viewer for git and diff output.|
|[deno](https://deno.com/)|A modern JavaScript and TypeScript runtime.|
|[df](https://uutils.org)|Show information about file system space usage.|
|[diny](https://github.com/dinoDanic/diny)|A simple CLI tool that analyzes git diff and generates commit messages.|
|[dircolors](https://uutils.org)|Output commands to set the LS_COLORS environment variable.|
|[dirname](https://uutils.org)|Strip last component from file name.|
|[docker](https://www.docker.com)|Container Application Development.|
|[docker-compose](https://github.com/docker/compose)|Define and run multi-container applications with Docker|
|[doctl](https://github.com/digitalocean/doctl)|DigitalOcean official CLI.<br>Manage Droplets, databases, Kubernetes, apps, and more.|
|[dotnet](https://learn.microsoft.com/en-gb/dotnet/core/tools/dotnet)|Generic driver for the .NET CLI.|
|[dsc](https://github.com/PowerShell/DSC)|An open source command line application that abstracts the management of software components declaratively and idempotently.|
|[du](https://uutils.org)|Estimate file space usage.|
|[dua](https://github.com/Byron/dua-cli)|A tool to learn about disk usage, fast!|
|[duf](https://github.com/muesli/duf)|Better df alternative for displaying disk usage.|
|[dufs](https://github.com/sigoden/dufs)|Distinctive utility file server.|
|[dust](https://github.com/bootandy/dust)|Like du but more intuitive.|
|[eddy](https://github.com/70sh1/eddy)|Simple and fast file encryption|
|[env](https://uutils.org)|Set each NAME to VALUE in the environment and run COMMAND.|
|[esbuild](https://esbuild.github.io/)|Extremely fast JavaScript and CSS bundler and minifier.|
|[eslint](https://eslint.org)|Pluggable JavaScript linter.|
|[expand](https://www.gnu.org/software/coreutils/)|Convert tabs in each FILE to spaces.|
|[eza](https://eza.rocks)|A modern replacement for ls.|
|[factor](https://uutils.org)|Print the prime factors of the given NUMBER(s).|
|[fd](https://github.com/sharkdp/fd)|Program to find entries in your filesystem.|
|[ffmpeg](https://ffmpeg.org/)|Complete, cross-platform solution to record, convert and stream audio and video.|
|[flutter](https://flutter.dev)|Flutter is Google's UI toolkit for building natively compiled applications.|
|[fmt](https://uutils.org)|Reformat paragraphs from input files to stdout.|
|[fnm](https://github.com/Schniz/fnm)|Fast and simple Node.js version manager, built in Rust.|
|[fold](https://uutils.org)|Write each file to stdout whilst breaking long lines.|
|[fx](https://fx.wtf)|Terminal JSON viewer|
|[fzf](https://junegunn.github.io/fzf)|Interactive filter program for any kind of list.|
|[gcc](https://gcc.gnu.org)|The GNU Compiler Collection|
|[gem](https://guides.rubygems.org)|RubyGems is a package manager for Ruby libraries.|
|[gemini](https://github.com/google-gemini/gemini-cli)|Gemini CLI - Google's AI-powered coding assistant in the terminal.|
|[gh](https://cli.github.com/)|GitHub command-line tool.|
|[git](https://git-scm.com)|Version control system.|
|[gitversion](https://gitversion.net/)|A tool that generates a Semantic Version number based on your Git history.|
|[glab](https://gitlab.com/gitlab-org/cli)|An open source GitLab CLI tool that brings GitLab to your command line.|
|[glow](https://github.com/charmbracelet/glow)|Render markdown on the CLI, with pizzazz!|
|[go](https://pkg.go.dev/cmd/go)|Tool for managing Go source code.|
|[godot](https://godotengine.org)|Godot Engine - Free and open source 2D and 3D game engine.|
|[gpg](https://gnupg.org)|GNU Privacy Guard - A complete and free implementation of the OpenPGP standard as defined by RFC4880|
|[gradle](https://gradle.org)|Powerful build system for the JVM.|
|[gum](https://github.com/charmbracelet/gum)|A tool for glamorous shell scripts|
|[head](https://uutils.org)|Print the first 10 lines of each FILE to standard output.|
|[helix](https://github.com/helix-editor/helix)|A post-modern text editor|
|[helm](https://helm.sh)|Kubernetes package manager.|
|[helmfile](https://github.com/helmfile/helmfile)|Declaratively deploy Kubernetes manifests, Kustomize configs, and Charts as Helm releases|
|[hostname](https://uutils.org)|Display or set the system's host name.|
|[hurl](https://hurl.dev)|Run and test HTTP requests with plain text<br>A tool for transferring data with URLs|
|[hyperfine](https://github.com/sharkdp/hyperfine)|A command-line benchmarking tool|
|[ionic](https://ionicframework.com/docs/cli)|Ionic CLI - The command-line interface for Ionic|
|[istioctl](https://istio.io/)|The Istio command-line interface|
|[jaq](https://github.com/01mf02/jaq)|Just Another Query Tool<br>A jq clone focused on correctness and performance|
|[jj](https://jj-vcs.github.io/)|Jujutsu (jj) - Git-compatible version control system.|
|[jjui](https://idursun.github.io/jjui/)|Text User Interface for the Jujutsu version control system.|
|[join](https://uutils.org)|Join lines of two files on a common field.|
|[jq](https://jqlang.org/)|Lightweight and flexible command-line JSON processor.|
|[just](https://github.com/casey/just)|A command runner.|
|[k3d](https://k3d.io/)|Lightweight wrapper to run k3s (Rancher Lab's minimal Kubernetes distribution) in docker.|
|[k9s](https://k9scli.io/)|K9s is a terminal based UI to interact with your Kubernetes clusters.<br>It eases navigating, observing and managing your deployed applications.|
|[kind](https://kind.sigs.k8s.io/)|kind is a tool for running local Kubernetes clusters using Docker container 'nodes'.<br>kind was primarily designed for testing Kubernetes itself, but may be used for local development or CI.|
|[komac](https://github.com/russellbanks/Komac)|The Community Manifest Creator for WinGet.|
|[kubectl](https://kubernetes.io/docs/reference/kubectl/)|Kubernetes, also known as K8s, is an open source system for automating deployment, scaling, and management of containerized applications.<br>kubectl is its command-line tool.|
|[kubectx](https://github.com/ahmetb/kubectx)|Switch between Kubernetes contexts (kubectl config use-context).|
|[kubens](https://github.com/ahmetb/kubens)|Switch between Kubernetes namespaces.|
|[kustomize](https://github.com/kubernetes-sigs/kustomize)|Customize kubernetes YAML configurations|
|[lark-cli](https://github.com/larksuite/cli)|Lark/Feishu CLI tool.|
|[lazydocker](https://github.com/jesseduffield/lazydocker)|The lazier way to manage everything docker.|
|[lazygit](https://github.com/jesseduffield/lazygit)|A simple terminal UI for git commands.|
|[lefthook](https://github.com/evilmartians/lefthook)|Git hooks manager.|
|[ln](https://uutils.org)|Make links between files.|
|[lore](https://lore.org)|Next-generation, open-source version control system.<br>Designed for large files, large teams, and scalable workflows.|
|[lua](https://www.lua.org/)|Powerful, efficient, lightweight, embeddable scripting language|
|[lychee](https://github.com/lycheeverse/lychee)|A fast, asynchronous link checker<br>Detects broken URLs and mail addresses in local files and websites|
|[magick](https://imagemagick.org)|Create, edit, compose, or convert digital images.|
|[mcfly](https://github.com/cantino/mcfly)|Fly through your shell history|
|[md5sum](https://uutils.org)|Compute and check MD5 message digests.|
|[mimo](https://github.com/XiaomiMiMo/MiMo-Code)|mimocode - an AI-powered coding assistant.|
|[minikube](https://minikube.sigs.k8s.io/)|Provides and manages local Kubernetes clusters optimized for development workflows.|
|[mise](https://mise.jdx.dev/)|Polyglot tool version manager, env vars manager and task runner.|
|[mktemp](https://uutils.org)|Create a temporary file or directory.|
|[more](https://learn.microsoft.com/en-us/windows-server/administration/windows-commands/more)|Display the contents of a text file one screen at a time.|
|[mvn](https://maven.apache.org)|Apache Maven, a software project management tool.|
|[mysql](https://dev.mysql.com/doc/refman/8.4/en/mysql-command-options.html)|MySQL command line client.|
|[N_m3u8DL-RE](https://github.com/nilaoda/N_m3u8DL-RE)|Cross-platform browser stream downloader (HLS/DASH/Smooth).|
|[netlify](https://www.netlify.com)|The Netlify CLI for managing and deploying your Netlify sites|
|[nexttrace](https://github.com/nxtrace/NexTrace)|An open source visual route tracking CLI tool|
|[ngrok](https://ngrok.com/)|Unified Ingress Platform for developers.<br>Connect localhost to the internet for testing applications and APIs.|
|[nl](https://uutils.org)|Number lines of files.|
|[node](https://nodejs.org/)|A free, open-source, cross-platform JavaScript runtime environment.|
|[nodemon](https://github.com/remy/nodemon)|Monitor for changes and automatically restart Node.js server.|
|[nomad](https://www.nomadproject.io/)|A workload scheduler that orchestrates containers and non-containerized applications|
|[npm](https://www.npmjs.com/)|Node.js package manager.|
|[nproc](https://uutils.org)|Print the number of cores available to the current process.|
|[npx](https://docs.npmjs.com/cli/commands/npx)|Run a command from a local or remote npm package.|
|[nrm](https://github.com/Pana/nrm)|npm registry manager.|
|[nssm](https://nssm.cc)|The Non-Sucking Service Manager<br>Install and manage any executable as a Windows service|
|[nu](https://github.com/nushell/nushell)|The nushell language and shell|
|[nub](https://nubjs.com/)|The all-in-one Node.js toolkit: package manager, script runner and registry client.|
|[nubx](https://nubjs.com)|Run a tool from node_modules/.bin, fetching it from the registry on a local miss (a faster npx / pnpm dlx).|
|[numfmt](https://uutils.org)|Convert numbers from/to human-readable strings.|
|[nvim](https://neovim.io/)|Vim-fork focused on extensibility and usability.|
|[nvm](https://github.com/nvm-sh/nvm)|Node.js Version Manager.|
|[od](https://uutils.org)|Dump files in octal and other formats.|
|[oh-my-posh](https://ohmyposh.dev)|Cross-platform tool to render your prompt.|
|[ollama](https://docs.ollama.com/cli)|Local large language model runner.|
|[omp](https://github.com/can1357/oh-my-pi)|Oh My Pi - AI-powered coding assistant in the terminal.|
|[openclaw](https://docs.openclaw.ai/cli)|The Command Line Interface (CLI) of OpenClaw|
|[opencode](https://github.com/nicholaswatertank/opencode)|AI-powered coding agent for the terminal.|
|[ouch](https://github.com/ouch-org/ouch)|A command-line utility for easily compressing and decompressing files and directories<br>Supported formats: tar, zip, gz, 7z, xz, lzma, bz2, bz3, lz4, zst, rar, br|
|[oxfmt](https://oxc.rs)|An extremely fast formatter and code style guide linter for JavaScript, TypeScript, JSX, and TSX|
|[oxlint](https://oxc.rs)|TypeScript and JavaScript linter and ESLint compatible config for correctness and some stylistic rules|
|[packer](https://www.packer.io/)|Packer is a tool for building identical machine images for multiple platforms from a single source configuration.|
|[pandoc](https://pandoc.org)|Universal document converter.|
|[paste](https://uutils.org)|Write sequentially corresponding lines from each FILE to stdout.|
|[pathchk](https://www.gnu.org/software/coreutils/)|Diagnose invalid or unportable file names.|
|[pdfcpu](https://github.com/pdfcpu/pdfcpu)|A Go PDF processor<br>Command-line tools for working with PDF files|
|[pdm](https://github.com/pdm-project/pdm)|Modern Python package and dependency manager.|
|[pip](https://github.com/pypa/pip)|Python Package Manager.|
|[pixi](https://github.com/prefix-dev/pixi)|Developer Workflow and Environment Management for Multi-Platform, Language-Agnostic Workspaces.|
|[playwright](https://playwright.dev/)|Framework for web testing and automation.|
|[pm2](https://pm2.keymetrics.io/)|Node.js process manager with built-in load balancer.|
|[pnpm](https://pnpm.io/)|Fast, disk-space-efficient package manager.|
|[podman](https://podman.io)|Manage pods, containers and images.|
|[poetry](https://python-poetry.org)|Python dependency manager and packaging tool.|
|[powershell](https://learn.microsoft.com/powershell/module/microsoft.powershell.core/about/about_pwsh?view=powershell-5.1)|Windows PowerShell CLI.|
|[pr](https://www.gnu.org/software/coreutils/)|Paginate or columnate FILE(s) for printing.|
|[prettier](https://prettier.io)|Opinionated code formatter.|
|[printenv](https://www.gnu.org/software/coreutils/)|Print the values of environment VARIABLE(s).|
|[psc](https://pscompletions.abgox.com)|PSCompletions module's completion.|
|[ptx](https://uutils.org)|Output a permuted index of the words in the input files.|
|[pulumi](https://www.pulumi.com/)|Pulumi - Infrastructure as Code in any programming language|
|[pwsh](https://learn.microsoft.com/powershell/module/microsoft.powershell.core/about/about_pwsh)|PowerShell CLI.|
|[python](https://www.python.org)|Python interpreter command-line.|
|[rclone](https://rclone.org)|Syncs files to and from cloud storage providers.|
|[reasonix](https://reasonix.io)|A DeepSeek-native AI coding agent for your terminal.|
|[restic](https://restic.net)|A backup program<br>Save multiple revisions of files and directories in an encrypted repository|
|[resvg](https://github.com/linebender/resvg)|An SVG rendering application.|
|[rg](https://github.com/BurntSushi/ripgrep)|ripgrep (rg) - recursively searches the current directory for lines matching a regex pattern.|
|[rimraf](https://github.com/isaacs/rimraf)|A cross-platform `rm -rf` utility for Node.js.|
|[ruff](https://github.com/astral-sh/ruff)|An extremely fast Python linter and code formatter.|
|[rustc](https://doc.rust-lang.org/rustc)|The Rust compiler|
|[rustup](https://rustup.rs)|The Rust toolchain installer.|
|[scoop](https://scoop.sh)|A command-line installer for Windows.|
|[scoop-checkver](https://scoop.sh)|Check for updates to Scoop manifests.<br>Use .\bin\checkver.ps1 to trigger completions.|
|[scoop-install](https://github.com/abgox/scoop-tools)|A PowerShell script that allows you to temporarily use the replaced proxy URL to download app packages.|
|[scoop-update](https://github.com/abgox/scoop-tools)|A PowerShell script that allows you to temporarily use the replaced proxy URL to download app packages.|
|[sd](https://github.com/chmln/sd)|An intuitive find & replace CLI<br>sed alternative|
|[sfsu](https://github.com/winpax/sfsu)|Scoop utilities, 30-100x faster than native Scoop.|
|[sk](https://github.com/skim-rs/skim)|A fast fuzzy finder for the command line written in Rust|
|[sqlite3](https://www.sqlite.org)|SQLite command line interface.|
|[ssh-keygen](https://www.openssh.com)|OpenSSH key generation utility.|
|[starship](https://github.com/starship/starship)|The cross-shell prompt for astronauts.|
|[svn](https://subversion.apache.org)|Subversion version control system.|
|[swc](https://swc.rs/)|Super-fast TypeScript/JavaScript compiler.|
|[taze](https://github.com/antfu-collective/taze)|A modern CLI tool that keeps your deps fresh.|
|[terraform](https://www.terraform.io)|HashiCorp Terraform - Infrastructure as Code tool|
|[terragrunt](https://terragrunt.gruntwork.io)|Terragrunt - a flexible orchestration tool for OpenTofu/Terraform|
|[tokei](https://github.com/XAMPPRocky/tokei)|Count your code, quickly|
|[tombi](https://tombi-toml.github.io/tombi/)|TOML Toolkit|
|[tsc](https://www.typescriptlang.org/docs/handbook/compiler-options.html)|The TypeScript Compiler.|
|[tsx](https://tsx.hirok.io)|TypeScript Execute. The easiest way to run TypeScript in Node.js.|
|[ttyd](https://github.com/tsl0922/ttyd)|A tool for sharing terminal over the web|
|[ty](https://github.com/astral-sh/ruff)|An extremely fast Python type checker.|
|[typst](https://typst.app)|A new markup-based typesetting system.|
|[uv](https://docs.astral.sh/uv/)|Extremely fast Python package and project manager, written in Rust.|
|[vagrant](https://www.vagrantup.com)|Tool for building and managing virtual machine environments.|
|[vault](https://www.vaultproject.io)|HashiCorp Vault - manage secrets and protect sensitive data.|
|[vdir](https://uutils.org)|List information about the FILEs.|
|[vercel](https://vercel.com)|The Vercel CLI for deploying and managing your Vercel projects|
|[vhs](https://github.com/charmbracelet/vhs)|Your CLI home video recorder.<br>Record terminal GIFs from shell scripts|
|[viddy](https://github.com/sachaos/viddy)|A modern watch command<br>Time machine and pager etc.|
|[vite](https://github.com/vitejs/vite)|Next generation frontend tooling.|
|[vitest](https://github.com/vitest-dev/vitest)|Next generation testing framework.|
|[volta](https://volta.sh)|JavaScript tool manager.|
|[watchexec](https://github.com/watchexec/watchexec)|Execute commands when watched files change<br>Recursively monitors for changes and runs commands|
|[wget](https://www.gnu.org/software/wget/)|Non-interactive network retriever.|
|[winget](https://github.com/microsoft/winget-cli)|Windows package manager.|
|[witr](https://github.com/pranshuparmar/witr)|Why Is This Running - A tool that traces any process, port, container, or file back to the exact chain that started it|
|[wrangler](https://github.com/cloudflare/workers-sdk)|Cloudflare Workers CLI tool<br>Deploy, manage, and develop on Cloudflare's edge platform|
|[wsh](https://github.com/wavetermdev/waveterm)|Wave Terminal helper utility.|
|[wsl](https://github.com/microsoft/WSL)|Windows Subsystem for Linux.|
|[wslc](https://learn.microsoft.com/en-us/windows/wsl/wsl-container)|WSL container CLI — build, run and interact with Linux containers built into WSL.|
|[wt](https://github.com/microsoft/terminal)|Windows Terminal command line.|
|[xh](https://github.com/ducaale/xh)|A friendly and fast tool for sending HTTP requests<br>HTTPie alternative written in Rust|
|[xmake](https://xmake.io)|A cross-platform build utility based on Lua.|
|[xxd](https://www.linux.org/docs/man1/xxd.html)|Make a hex dump or do the reverse|
|[ya](https://yazi-rs.github.io/)|Yazi - Blazing fast terminal file manager written in Rust.|
|[yarn](https://classic.yarnpkg.com/)|Fast, reliable, and secure dependency management.|
|[yazi](https://yazi-rs.github.io/)|Blazing fast terminal file manager written in Rust.|
|[yq](https://github.com/mikefarah/yq)|A portable command-line data file processor|
|[yt-dlp](https://github.com/yt-dlp/yt-dlp)|A feature-rich command-line audio/video downloader|
|[zellij](https://zellij.dev)|Terminal workspace with multiple terminal panes.|
|[zoxide](https://github.com/ajeetdsouza/zoxide)|Smarter cd command for your terminal.|

<!-- prettier-ignore-end -->
